Maruti Suzuki has extended the GST 2.0 benefits to its Nexa range of cars, and the Fronx gets the highest price reduction.
Maruti Suzuki Nexa Price Cuts. Maruti Suzuki has released a new price list following the recent reduction in GST rates that took effect on September 22. In the Nexa line-up, the Fronx compact crossover receives the largest price cut, varying from Rs. 64,678 to Rs. 1.12 lakh. The Maruti Grand Vitara has the second largest price cut, which ranges from Rs. 65,000 to Rs. 1.07 lakh.
Key Details
Model | Variant with Highest Cut | Price Cut (Rs. ) |
Fronx | Turbo AT | Up to 1.12 lakh |
Grand Vitara | AWD Alpha / NA Petrol | Up to 1.07 lakh |
Ignis | Alpha AMT Dual-Tone | Up to 71,000 |
Baleno | Alpha (Petrol & CNG) | Up to 86,000 |
Jimny | Alpha Dual Tone AT | 60,000 |
XL6 | Alpha Plus AT | 52,000 |
Invicto | Alpha Plus 7-seater | 61,000 |
Also Read:- New Renault Duster Set for India Launch with Tech-Rich Features
Jimny Price Cut Details
The Jimny Alpha Dual Tone AT version gets the biggest price drop of Rs. 60,000. The SUV still runs on a 1.5-litre petrol engine. It is available with both manual and automatic gearbox options, providing a good mix of performance and flexibility.

Ignis Price Cut Details
Maruti Suzuki Ignis Alpha AMT Dual-Tone variant has the highest price cut, offering benefits of up to Rs. 71,000. For buyers opting for the manual version, the Delta variant provides the most savings. Even with these price cuts, the Ignis still features the same 1.2-litre petrol engine, which is available with manual and AMT transmission options.
Baleno Price Cut Details
The Baleno’s top-spec Alpha variants have seen the biggest price cut, offering savings of up to Rs. 86,000. Even the CNG-powered versions of this premium hatchback received a price drop of over Rs. 78,000. This makes the Baleno lineup more attractive for all fuel options.
Fronx Price Cut Details
Maruti Fronx Turbo AT trims have seen the biggest price drop, with savings of up to Rs. 1.11 lakh. The mid-spec Delta variants also have notable cuts of about Rs. 80,000 for petrol, AMT, and CNG options. Even with these changes, the Fronx lineup still offers petrol, turbo-petrol, and CNG MT powertrains, giving buyers plenty of options.

Grand Vitara Price Cut Details
The Grand Vitara AWD Alpha variant has the largest price cut, saving you up to Rs. 1.07 lakh. The hybrid variants have lower prices too, though the cuts are smaller, falling between Rs. 52,000 and Rs. 96,000. The NA petrol trims also have significant reductions, with price drops from Rs. 37,000 to over Rs. 1 lakh. This makes the Grand Vitara lineup more attractive in all segments.
XL6 Alpha Plus AT variant has the biggest price cut of Rs. 52,000, making it more appealing to premium buyers. The CNG MT and AT variants also see significant reductions, which improve affordability throughout the lineup. The XL6 still comes with both petrol and CNG engines, along with options for manual and automatic gearboxes, providing flexibility for different customer needs.
XL6 Price Cut Details
Invicto Price Cut Details

The Invicto Alpha Plus 7-seater version has seen the largest price drop of Rs. 61,000. This is the biggest reduction in the lineup. Both the 7 and 8-seater options have also experienced significant price cuts, exceeding Rs. 50,000. Even with the new prices, the Invicto is still powered by its 2-liter petrol-hybrid engine, which is the same one used in its rebadged counterpart, the Toyota Innova Hycross.
Also Read:- Maruti Suzuki S-Presso Gets Massive Price Cut of Up to Rs 1.30 Lakh After GST 2.0
Full price List After GST 2.0 of Maruti Suzuki Nexa Cars
Car Model | Variant | Old Price (Rs. ) | New Price (Rs. ) | Price Difference (Rs. ) |
Maruti Ignis | Sigma MT | 5,85,000 | 5,35,000 | -50,000 |
Delta MT | 6,39,000 | 5,85,000 | -54,000 | |
Delta AMT | 6,89,000 | 6,30,000 | -59,000 | |
Zeta MT | 6,97,000 | 6,50,000 | -47,000 | |
Zeta MT Dual-tone | 7,11,000 | 6,50,000 | -61,000 | |
Zeta AMT | 7,47,000 | 6,95,000 | -52,000 | |
Zeta AMT Dual-tone | 7,61,000 | 6,95,000 | -66,000 | |
Alpha MT | 7,62,000 | 7,10,000 | -52,000 | |
Alpha MT Dual-tone | 7,76,000 | 7,10,000 | -66,000 | |
Alpha AMT | 8,12,000 | 7,55,000 | -57,000 | |
Alpha AMT Dual-tone | 8,26,000 | 7,55,000 | -71,000 | |
Maruti Baleno | Sigma MT | 6,74,000 | 5,99,000 | -75,000 |
Delta MT | 7,58,000 | 6,80,000 | -78,000 | |
Delta AMT | 8,08,000 | 7,30,000 | -78,000 | |
Delta CNG MT | 8,48,000 | 7,70,000 | -78,000 | |
Zeta MT | 8,51,000 | 7,70,000 | -81,000 | |
Zeta AMT | 9,01,000 | 8,20,000 | -81,000 | |
Zeta CNG MT | 9,41,000 | 8,60,000 | -81,000 | |
Alpha MT | 9,46,000 | 8,60,000 | -86,000 | |
Alpha AMT | 9,96,000 | 9,10,000 | -86,000 | |
Maruti Fronx | Sigma MT | 7,59,000 | 6,85,000 | -74,000 |
Delta MT | 8,45,000 | 7,65,000 | -80,000 | |
Sigma CNG MT | 8,54,000 | 7,79,000 | -75,000 | |
Delta Plus MT | 8,85,000 | 8,05,000 | -80,000 | |
Delta AMT | 8,95,000 | 8,15,000 | -80,000 | |
Delta Plus AMT | 9,35,000 | 8,55,000 | -80,000 | |
Delta CNG MT | 9,40,000 | 8,59,000 | -81,000 | |
Delta Plus Turbo MT | 9,80,000 | 8,92,000 | -88,000 | |
Zeta Turbo MT | 10,63,000 | 9,71,000 | -92,000 | |
Alpha Turbo MT | 11,55,000 | 10,70,000 | -85,000 | |
Alpha Turbo MT Dual-tone | 11,63,000 | 10,70,000 | -93,000 | |
Zeta Turbo AT | 12,03,000 | 10,99,000 | -1,04,000 | |
Alpha Turbo AT | 12,95,000 | 11,84,000 | -1,11,000 | |
Alpha Turbo Dual-tone AT | 13,04,000 | 11,98,000 | -1,06,000 | |
Maruti Grand Vitara | Sigma MT | 11,42,000 | 10,77,000 | -65,000 |
Delta MT | 12,53,000 | 12,10,000 | -43,000 | |
Delta CNG MT | 13,48,000 | 13,00,000 | -48,000 | |
Delta AT | 13,93,000 | 13,45,000 | -48,000 | |
Zeta MT | 14,67,000 | 13,85,000 | -82,000 | |
Zeta (O) MT | 15,27,000 | 14,28,000 | -99,000 | |
Zeta (O) Dual-tone MT | 15,43,000 | 14,43,000 | -1,00,000 | |
Zeta CNG MT | 15,62,000 | 14,75,000 | -87,000 | |
Zeta AT | 16,07,000 | 15,20,000 | -87,000 | |
Alpha MT | 16,14,000 | 15,35,000 | -79,000 | |
Zeta (O) AT | 16,67,000 | 15,63,000 | -1,04,000 | |
Alpha (O) MT | 16,74,000 | 15,78,000 | -96,000 | |
Zeta (O) AT Dual-tone | 16,83,000 | 15,78,000 | -1,05,000 | |
Alpha (O) Dual-tone MT | 16,90,000 | 15,93,000 | -97,000 | |
Alpha AT Dual-tone | 17,07,000 | 16,70,000 | -37,000 | |
Alpha (O) AT | 18,14,000 | 17,13,000 | -1,01,000 | |
Alpha (O) AT Dual-tone | 18,30,000 | 17,28,000 | -1,02,000 | |
Zeta Plus Hybrid CVT DT | 18,59,000 | 18,07,000 | -52,000 | |
Alpha AWD AT | 19,04,000 | 18,00,000 | -1,04,000 | |
Zeta Plus (O) Hybrid CVT | 19,20,000 | 18,50,000 | -70,000 | |
Alpha AWD AT Dual-tone | 19,20,000 | 18,15,000 | -1,05,000 | |
Zeta Plus (O) Hybrid CVT DT | 19,36,000 | 18,66,000 | -70,000 | |
Alpha AWD (O) AT | 19,64,000 | 18,58,000 | -1,06,000 | |
Alpha AWD (O) AT DT | 19,80,000 | 18,73,000 | -1,07,000 | |
Alpha Plus Hybrid CVT DT | 20,09,000 | 19,66,000 | -43,000 | |
Alpha Plus (O) Hybrid CVT | 20,52,000 | 19,57,000 | -95,000 | |
Alpha Plus (O) Hybrid CVT DT | 20,68,000 | 19,72,000 | -96,000 | |
Maruti Jimny | Zeta MT | 12,76,000 | 12,32,000 | -44,000 |
Alpha MT | 13,71,000 | 13,23,000 | -48,000 | |
Alpha Dual Tone MT | 13,85,000 | 13,39,000 | -46,000 | |
Zeta AT | 13,86,000 | 13,36,000 | -50,000 | |
Alpha AT | 14,81,000 | 14,29,000 | -52,000 | |
Alpha Dual Tone AT | 15,05,000 | 14,45,000 | -60,000 | |
Maruti XL6 | Zeta MT | 11,94,000 | 11,52,000 | -42,000 |
Zeta CNG MT | 12,89,000 | 12,43,000 | -46,000 | |
Alpha MT | 12,94,000 | 12,49,000 | -45,000 | |
Zeta AT | 13,34,000 | 12,87,000 | -47,000 | |
Alpha Plus Dual Tone MT | 13,37,000 | 13,13,000 | -24,000 | |
Alpha AT | 14,34,000 | 13,84,000 | -50,000 | |
Alpha Plus MT | 13,44,000 | 12,97,000 | -47,000 | |
Alpha Plus AT | 14,84,000 | 14,32,000 | -52,000 | |
Alpha Plus AT Dual Tone | 14,77,000 | 14,48,000 | -29,000 | |
Maruti Invicto | Zeta Plus 7-seater | 25,51,000 | 24,97,000 | -54,000 |
Zeta Plus 8-seater | 25,56,000 | 25,02,000 | -54,000 | |
Alpha Plus 7-seater | 29,22,000 | 28,61,000 | -61,000 |
PPX Saying
The GST 2.0 reforms have made Maruti Suzuki’s Nexa lineup more affordable across all segments. The Fronx and Grand Vitara show the largest price cuts. Whether it’s the compact Ignis, premium Baleno, versatile Jimny, family-friendly XL6, or the roomy Invicto, buyers now have a chance to save a lot without giving up on features or performance.
This pricing update not only improves value but also boosts Maruti’s competitive position in the Indian auto market.