Maruti Grand Vitara Prices Slashed After GST Cut, GST-compliant prices, which include notable savings on all models. But the Grand Vitara is still costlier than Victoris.
Maruti Grand Vitara Prices Slashed After GST Cut. Reductions in cost ranging from Rs 35,700 to over Rs 1 lakh, the SUV is now more affordable without sacrificing its high-end features.
With the revised GST rates, purchasers may now see savings and variant-wise prices for both manual and hybrid CVT vehicles.

Old vs New Price of Maruti Grand Vitara After GST Rate Cut
Engine & Fuel Type | Variant | Old Price | New Price | Difference | % Change |
1.5L Petrol (Manual) | Sigma | Rs. 11,42,000 | Rs. 10,76,500 | -Rs. 65,500 | -5.74% |
Delta | Rs. 12,53,000 | Rs. 12,09,700 | -Rs. 43,300 | -3.46% | |
Zeta | Rs. 14,67,000 | Rs. 13,70,000 | -Rs. 97,000 | -6.61% | |
Zeta (O) | Rs. 15,27,000 | Rs. 14,28,000 | -Rs. 99,000 | -6.48% | |
Alpha | Rs. 16,14,000 | Rs. 15,70,000 | -Rs. 94,300 | -5.84% | |
Alpha (O) | Rs. 16,74,000 | Rs. 15,77,600 | -Rs. 96,400 | -5.76% | |
1.5L Petrol (Automatic) | Delta | Rs. 13,93,000 | Rs. 13,44,700 | -Rs. 48,300 | -3.47% |
Zeta | Rs. 16,07,000 | Rs. 15,05,000 | -Rs. 1,02,000 | -6.35% | |
Zeta (O) | Rs. 16,67,000 | Rs. 15,63,000 | -Rs. 1,04,000 | -6.24% | |
Alpha | Rs. 17,54,000 | Rs. 16,54,700 | -Rs. 99,300 | -5.66% | |
Alpha (O) | Rs. 18,13,000 | Rs. 17,12,600 | -Rs. 1,01,400 | -5.59% | |
Alpha 4WD / Alpha (O) 4WD | Rs. 19,04,000 | Rs. 17,99,700 | -Rs. 1,04,300 | -5.48% | |
Rs. 19,64,000 | Rs. 18,57,600 | -Rs. 1,06,400 | -5.42% | ||
1.5L CNG (Manual) | Delta | Rs. 13,48,000 | Rs. 12,99,700 | -Rs. 48,300 | -3.58% |
Zeta | Rs. 15,62,000 | Rs. 14,60,000 | -Rs. 1,02,000 | -6.53% | |
1.5L Hybrid Petrol (CVT) | Delta Plus | Rs. 16,99,000 | Rs. 16,63,300 | -Rs. 35,700 | -2.10% |
Zeta Plus | Rs. 18,60,000 | Rs. 17,91,600 | -Rs. 68,400 | -3.68% | |
Zeta Plus (O) | Rs. 19,20,000 | Rs. 18,50,300 | -Rs. 69,700 | -3.63% | |
Alpha Plus | Rs. 19,20,000 | Rs. 19,05,200 | -Rs. 41,800 | -2.10% | |
Alpha Plus (O) | Rs. 20,52,000 | Rs. 19,57,000 | -Rs. 95,000 | -4.63% |
Recent price reductions for various Maruti Grand Vitara models range from ₹35,700 to ₹1,06,400, depending on the model. As a result, the SUV’s price effectively drops by 2% to 6.6%, making it more competitive and affordable within its market. Significant reductions have been made to both petrol and hybrid trims, demonstrating Maruti’s goal to increase sales volumes in the face of growing competition in the small SUV market.

Maruti Grand Vitara vs. Maruti Victoris Price Comparison (Updated GST Prices)
Engine & Fuel Type | Variant | Grand Vitara New Price | Victorius New Price | Price Difference |
1.5L Petrol (Manual) | Sigma | Rs. 10,76,500 | Rs. 10,50,000 | +Rs. 26,500 |
Delta | Rs. 12,09,700 | Rs. 11,90,000 | +Rs. 19,700 | |
Zeta | Rs. 13,70,000 | Rs. 13,45,000 | +Rs. 25,000 | |
Zeta (O) | Rs. 14,28,000 | Rs. 14,05,000 | +Rs. 23,000 | |
Alpha | Rs. 15,70,000 | Rs. 15,45,000 | +Rs. 24,700 | |
Alpha (O) | Rs. 15,77,600 | Rs. 15,55,000 | +Rs. 22,600 | |
1.5L Petrol (Automatic) | Delta | Rs. 13,44,700 | Rs. 13,20,000 | +Rs. 24,700 |
Zeta | Rs. 15,05,000 | Rs. 14,80,000 | +Rs. 25,000 | |
Zeta (O) | Rs. 15,63,000 | Rs. 15,40,000 | +Rs. 23,000 | |
Alpha | Rs. 16,54,700 | Rs. 16,30,000 | +Rs. 24,700 | |
Alpha (O) | Rs. 17,12,600 | Rs. 16,90,000 | +Rs. 22,600 | |
Alpha 4WD / Alpha (O) 4WD | Rs. 17,99,700 / Rs. 18,57,600 | Rs. 17,75,000 / Rs. 18,35,000 | +Rs. 24,700 / +Rs. 22,600 | |
1.5L CNG (Manual) | Delta | Rs. 12,99,700 | Rs. 12,75,000 | +Rs. 24,700 |
Zeta | Rs. 14,60,000 | Rs. 14,35,000 | +Rs. 25,000 | |
1.5L Hybrid Petrol (CVT) | Delta Plus | Rs. 16,63,300 | Rs. 16,45,000 | +Rs. 18,300 |
Zeta Plus | Rs. 17,91,600 | Rs. 17,70,000 | +Rs. 21,600 | |
Zeta Plus (O) | Rs. 18,50,300 | Rs. 18,30,000 | +Rs. 20,300 | |
Alpha Plus | Rs. 19,05,200 | Rs. 19,25,000 | +Rs. 22,200 | |
Alpha Plus (O) | Rs. 19,57,000 | Rs. 19,35,000 | +Rs. 22,000 |
Following updated GST adjustments, the Grand Vitara and its brother, the Maruti Victorius, now have revised prices. The Victorius is slightly more affordable while providing comparable functionality because it is priced between ₹18,000 and ₹26,000 less than the majority of variations. Customers who desire the Maruti SUV experience at a more affordable price without sacrificing many features or performance are anticipated to be drawn in by this price difference.

Details About Maruti Grand Vitara
The 1.5L gasoline, 1.5L CNG, and 1.5L hybrid gasoline engines are available for the Maruti Grand Vitara. Alpha grades come with a 4WD option in addition to manual and automatic gearboxes. The engine produces between 104 and 115 horsepower and is mated to either a 5-speed manual or a smooth CVT.
LED projector headlights, dual-zone climate control, touchscreen interface, and several safety features, including airbags, ESC, and ABS with EBD, are a few of the Maruti Suzuki Grand Vitara’s noteworthy features.
Also Read:- Hyundai A+ Class EV Micro-SUV to be Launch in India By 2027
PPX Saying
The Maruti Suzuki Grand Vitara is still more costly than the better-equipped Maruti Suzuki Victoris, even with its recently reduced price tag. Therefore, it is unclear what kind of client will choose the Maruti Grand Vitara over the Maruti Victoris.
Even with its new lower price tag, the Maruti Suzuki Grand Vitara still costs more than the more feature-rich Maruti Suzuki Victoris. Therefore, the kind of buyer who will choose the Maruti Grand Vitara over the Maruti Victoris is still unknown.
Nevertheless, we anticipate that the Maruti Suzuki Victoris will be in high demand in the Indian market, which would probably affect Grand Vitara sales. Additionally, we anticipate longer wait times for the model as a result of increasing demand for Victoris.
People are therefore more inclined to choose the Maruti Suzuki Grand Vitara over the Maruti Suzuki Victoris SUV in such situations. In order to persuade customers to switch from Victoris, we also anticipate that Nexa dealers will provide discounts on their current Grand Vitara inventory.