After the implementation of GST 2.0, Toyota drastically reduced the prices of many of its models, with some popular models seeing price reductions of up to Rs. 3.5 lakh.
Toyota Car Prices Drop After GST 2.0: Across India, car prices have decreased significantly nationwide. Toyota is one of the largest winners, offering its consumers significant cost savings. Price reductions of up to Rs 3 lakh have been implemented for popular models such as the Glanza, Taisun, Rumion, Hyryder, Innova Crysta, Innova Hycross, Hilux, Fortuner, Fortuner Legender, Camry, and Vellfire.

Full price List After GST 2.0 of Toyota Cars(Ex-showroom)
Model | Variant | Old Price | New Price | Price Difference |
Toyota Glanza | E | Rs. 6,99,000 | Rs. 6,39,300 | Rs. 59,700 |
S | Rs. 7,91,000 | Rs. 7,23,500 | Rs. 67,500 | |
S AMT | Rs. 8,46,000 | Rs. 7,73,800 | Rs. 72,200 | |
S CNG | Rs. 8,81,000 | Rs. 8,05,800 | Rs. 75,200 | |
G | Rs. 8,90,000 | Rs. 8,14,100 | Rs. 75,900 | |
G AMT | Rs. 9,45,000 | Rs. 8,64,400 | Rs. 80,600 | |
G CNG | Rs. 9,80,000 | Rs. 8,96,400 | Rs. 83,600 | |
V | Rs. 9,82,000 | Rs. 8,98,200 | Rs. 83,800 | |
V AMT | Rs. 9,99,900 | Rs. 9,14,600 | Rs. 85,300 | |
Toyota Taisor | E | Rs. 7,88,500 | Rs. 7,21,200 | Rs. 67,300 |
E CNG | Rs. 8,86,500 | Rs. 8,10,900 | Rs. 75,600 | |
S | Rs. 8,74,500 | Rs. 7,99,900 | Rs. 74,600 | |
S AMT | Rs. 9,32,500 | Rs. 8,52,900 | Rs. 79,600 | |
S Plus | Rs. 9,10,500 | Rs. 8,32,800 | Rs. 77,700 | |
S Plus AMT | Rs. 9,68,500 | Rs. 8,85,900 | Rs. 82,600 | |
G Turbo | Rs. 10,70,500 | Rs. 9,79,200 | Rs. 91,300 | |
G Turbo AT | Rs. 12,10,500 | Rs. 11,07,200 | Rs. 1,03,300 | |
V Turbo | Rs. 11,62,500 | Rs. 10,63,300 | Rs. 99,200 | |
V Turbo Dual Tone | Rs. 11,78,500 | Rs. 10,77,900 | Rs. 1,00,600 | |
V Turbo AT | Rs. 13,02,500 | Rs. 11,91,400 | Rs. 1,11,100 | |
V Turbo AT Dual Tone | Rs. 13,18,500 | Rs. 12,06,000 | Rs. 1,12,500 | |
Toyota Rumion | S | Rs. 10,81,500 | Rs. 10,44,200 | Rs. 37,300 |
S AT | Rs. 12,31,500 | Rs. 11,89,000 | Rs. 42,500 | |
S CNG | Rs. 11,76,500 | Rs. 11,35,900 | Rs. 40,600 | |
G | Rs. 11,97,500 | Rs. 11,56,200 | Rs. 41,300 | |
G AT | Rs. 13,37,500 | Rs. 12,91,300 | Rs. 46,200 | |
V | Rs. 12,70,500 | Rs. 12,26,600 | Rs. 43,900 | |
V AT | Rs. 14,10,500 | Rs. 13,61,800 | Rs. 48,700 | |
Toyota Hyryder | E | Rs. 11,34,000 | Rs. 10,94,800 | Rs. 39,200 |
S | Rs. 12,91,000 | Rs. 12,46,400 | Rs. 44,600 | |
S AT | Rs. 14,11,000 | Rs. 13,62,300 | Rs. 48,700 | |
S CNG | Rs. 13,81,000 | Rs. 13,33,300 | Rs. 47,700 | |
S HYBRID | Rs. 16,81,000 | Rs. 16,45,700 | Rs. 35,300 | |
G Opt | Rs. 14,74,000 | Rs. 14,23,100 | Rs. 50,900 | |
G Opt AT | Rs. 15,94,000 | Rs. 15,39,000 | Rs. 55,000 | |
G Opt CNG | Rs. 15,84,000 | Rs. 15,29,300 | Rs. 54,700 | |
G Opt HYBRID | Rs. 18,84,000 | Rs. 18,44,400 | Rs. 39,600 | |
G Opt HYBRID DT | Rs. 19,04,000 | Rs. 18,63,700 | Rs. 40,300 | |
V | Rs. 16,29,000 | Rs. 15,72,800 | Rs. 56,200 | |
V AT | Rs. 17,49,000 | Rs. 16,88,600 | Rs. 60,400 | |
V DT | Rs. 16,49,000 | Rs. 15,92,000 | Rs. 57,000 | |
V DT AT | Rs. 17,69,000 | Rs. 17,07,900 | Rs. 61,100 | |
V AWD AT | Rs. 18,94,000 | Rs. 18,28,600 | Rs. 65,400 | |
V AWD DT AT | Rs. 19,14,000 | Rs. 18,47,900 | Rs. 66,100 | |
V HYBRID | Rs. 19,99,000 | Rs. 19,57,000 | Rs. 42,000 | |
V HYBRID DT | Rs. 20,19,000 | Rs. 19,76,300 | Rs. 42,700 | |
Toyota Innova Crysta | 2.4 GX 8-seater | Rs. 19,99,000 | Rs. 18,65,700 | Rs. 1,33,300 |
2.4 GX 7-seater | Rs. 20,08,500 | Rs. 18,65,700 | Rs. 1,42,800 | |
2.4 GX Plus 8-seater | Rs. 21,76,000 | Rs. 20,30,900 | Rs. 1,45,100 | |
2.4 GX Plus 7-seater | Rs. 21,71,000 | Rs. 20,26,200 | Rs. 1,44,800 | |
2.4 VX 8-seater | Rs. 25,45,000 | Rs. 23,75,300 | Rs. 1,69,700 | |
2.4 VX 7-seater | Rs. 25,40,000 | Rs. 23,70,600 | Rs. 1,69,400 | |
2.4 ZX 7-seater | Rs. 27,08,000 | Rs. 25,27,400 | Rs. 1,80,600 | |
Toyota Innova Hycross | G Fleet 7-seater | Rs. 19,19,500 | Rs. 18,15,700 | Rs. 1,03,800 |
G Fleet 8-seater | Rs. 19,24,500 | Rs. 18,20,400 | Rs. 1,04,100 | |
GX 7-seater | Rs. 19,94,000 | Rs. 18,86,200 | Rs. 1,07,800 | |
GX 8-seater | Rs. 19,99,000 | Rs. 18,90,900 | Rs. 1,08,100 | |
GX (O) 7-seater | Rs. 21,41,000 | Rs. 20,25,200 | Rs. 1,15,800 | |
GX (O) 8-seater | Rs. 21,27,000 | Rs. 20,12,000 | Rs. 1,15,000 | |
VX 7-seater Hybrid | Rs. 26,46,000 | Rs. 25,90,400 | Rs. 55,600 | |
VX 8-seater Hybrid | Rs. 26,51,000 | Rs. 25,95,300 | Rs. 55,700 | |
VX (O) 7-seater Hybrid | Rs. 28,44,000 | Rs. 27,84,300 | Rs. 59,700 | |
VX (O) 8-seater Hybrid | Rs. 28,49,000 | Rs. 27,89,200 | Rs. 59,800 | |
ZX Hybrid | Rs. 30,85,000 | Rs. 30,20,200 | Rs. 64,800 | |
ZX (O) Hybrid | Rs. 31,49,000 | Rs. 30,82,900 | Rs. 66,100 | |
Toyota Hilux | STD | Rs. 30,40,000 | Rs. 28,02,400 | Rs. 2,37,600 |
High | Rs. 37,15,000 | Rs. 34,67,300 | Rs. 2,47,700 | |
High AT | Rs. 37,90,000 | Rs. 35,37,300 | Rs. 2,52,700 | |
Toyota Fortuner | 4×2 Petrol AT | Rs. 36,05,000 | Rs. 33,64,600 | Rs. 2,40,400 |
4×2 Diesel | Rs. 36,73,000 | Rs. 34,28,100 | Rs. 2,44,900 | |
4×2 Diesel AT | Rs. 39,01,000 | Rs. 36,40,900 | Rs. 2,60,100 | |
4×4 Diesel | Rs. 40,83,000 | Rs. 38,10,800 | Rs. 2,72,200 | |
GR-S 4×4 Diesel AT | Rs. 52,34,000 | Rs. 48,85,000 | Rs. 3,49,000 | |
Neo Drive (Diesel Mild-Hybrid) | Rs. 44,87,000 | Rs. 41,73,800 | Rs. 3,13,200 | |
Toyota Fortuner Legender | 4×2 AT | Rs. 44,51,000 | Rs. 41,54,200 | Rs. 2,96,800 |
4×4 | Rs. 46,76,000 | Rs. 43,64,200 | Rs. 3,11,800 | |
Neo Drive | Rs. 50,09,000 | Rs. 46,75,000 | Rs. 3,34,000 | |
Toyota Camry | Sprint Edition | Rs. 48,50,000 | Rs. 47,48,200 | Rs. 1,01,800 |
Elegance | Rs. 48,50,000 | Rs. 47,48,200 | Rs. 1,01,800 | |
Toyota Vellfire | Hi | Rs. 1,22,30,000 | Rs. 1,19,73,400 | Rs. 2,56,600 |
VIP Executive Lounge | Rs. 1,32,50,000 | Rs. 1,29,72,000 | Rs. 2,78,000 |
Also Read:- Next-gen Kia Seltos spotted again to be launched in 2026 with Hybrid Powertrain
Toyota Glanza: Savings Up to Rs. 85,300
The price of the Toyota Glanza has decreased by up to Rs. 85,300 since the recent GST amendment. The 1.2-liter naturally aspirated petrol engine that powers the high-end hatchback still generates 89 PS and 113 Nm of torque. It may be paired with either an AMT or a 5-speed manual gearbox. The Glanza’s appeal to consumers on a tight budget is further increased by Toyota’s factory-fitted CNG option, which is only available with the manual gearbox.

Toyota Urban Cruiser Taisor: Benefits Up to Rs. 1.12 Lakh
With benefits of up to Rs. 1.12 lakh, the Toyota Urban Cruiser Taisor is now much more appealing in its class. The value of the Turbo variants has increased overall, thanks to price reductions of more than Rs. 1 lakh. To satisfy customers looking for a more potent choice, the Taisor comes with a 1.0-liter turbo-petrol engine that produces 100 PS and 148 Nm in addition to the same gasoline and CNG engine options as the Glanza.
Toyota Rumion: Discounts Up to Rs. 48,700
Benefits for the Toyota Rumion now total up to Rs. 48,700, with the V AT model offering the biggest savings. Strong value has been added to the lineup with price reductions of Rs. 40,000 or more for almost all trims, with the exception of the S MT. The 1.5-liter naturally aspirated petrol engine that powers the MPV still produces 103 PS and 137 Nm of torque. For more fuel-efficient ownership, a factory-fitted CNG kit is also an option.
Toyota Grand Vitara: Price Cuts Up to Rs. 66,100
The V AWD Dual Tone AT version of the Toyota Grand Vitara currently has a maximum price reduction of Rs. 66,100. Hybrid models benefit from savings of over Rs. 40,000, while mid-spec trims realize savings of over Rs. 60,000. Three engine options are still available for the SUV: a 1.5-liter gasoline engine, a 1.5-liter strong-hybrid arrangement, and a factory-fitted CNG engine.
Toyota Innova Crysta: Savings Up to Rs. 1.81 Lakh
The top-spec ZX 7-seater version of the Toyota Innova Crysta is now available for up to Rs. 1.81 lakh less. The MPV’s dependable 2.4-liter diesel engine, which generates 150 PS and 343 Nm, is still mated to a 5-speed manual gearbox.
Toyota Innova Hycross: Discounts Over Rs. 1.15 Lakh
The GX (O) trims (both 7- and 8-seater) of the Toyota Innova Hycross have had the largest price reductions of more than Rs. 1.15 lakh, making the vehicle more reasonably priced. Both a 2.0-liter strong-hybrid gasoline arrangement with a combined output of 183 PS and a 2.0-liter normally aspirated gasoline engine with 173 PS and 204 Nm are available for the MPV. The hybrid versions, meanwhile, are eligible for savings of up to Rs. 66,100.
Toyota Hilux: Price Drop Up to Rs. 2.52 Lakh
A significant price decrease has been made to the Toyota Hilux, with the High AT model seeing the biggest drop at Rs. 2.52 lakh. The robust lifestyle pickup is one of the most capable vehicles in its class thanks to its 2.8-liter diesel engine, which produces 204 PS and up to 500 Nm of torque.

Toyota Fortuner: Savings Up to Rs. 3.49 Lakh
With savings of up to Rs. 3.49 lakh, the Toyota Fortuner GR-S has seen the biggest price reduction in the lineup. Two engine options are still available for the high-end SUV: a 2.7-liter gasoline engine that generates 166 PS and a 2.8-liter diesel engine that now has an optional 48V mild hybrid system for increased performance and efficiency.
Toyota Fortuner Legender: Discounts Up to Rs. 3.34 Lakh
With the largest discount of Rs. 3.34 lakh, the Toyota Fortuner Legender Neo Drive is presently among the most alluring purchases in the portfolio. The 2.8-liter diesel and the 2.8-liter diesel with a 48V mild-hybrid system are the only diesel powertrain options available for the Legender Neo Drive, in contrast to the normal Fortuner. This ensures a powerful combination of efficiency and power.
Toyota Camry: Flat Rs. 1.02 Lakh Price Cut
The premium hybrid car is now even more alluring thanks to a flat Rs. 1.02 lakh reduction on both Toyota Camry grades. A 2.5-liter strong-hybrid petrol engine that balances efficiency and performance powers the Camry, producing 230PS and 221Nm in total.
Toyota Vellfire: Price Drop Up to Rs. 2.78 Lakh
The top-spec VIP Executive Lounge model of Toyota’s flagship Vellfire is now Rs. 2.78 lakh less expensive. Although the Vellfire and the Toyota Camry share a hybrid drivetrain, the Vellfire’s slightly lower power output of 193PS is consistent with its emphasis on comfort and elegance.
Also Read:- Mahindra Thar 3-Door Facelift Spotted At Dealerships Yard with New Features & Design Tweaks
PPX saying
Toyota’s lineup is now much more appealing because of the new GST 2.0 system, which has drastically lowered pricing for a number of models. Nearly every consumer group now enjoys reduced prices, from high-end models like the Fortuner, Camry, and Vellfire to more affordable options like the Glanza and Taisor.
In addition to improving Toyota’s competitiveness in India, this action increases the availability of high-performance and hybrid cars. Given the revised pricing, which offers incomparable value, now is the ideal time for buyers to think about upgrading or buying a Toyota.