Toyota Slashes Prices by Up to Rs. 3.5 Lakh Across Lineup After GST 2.0

Toyota Car Prices Drop After GST 2.0

After the implementation of GST 2.0, Toyota drastically reduced the prices of many of its models, with some popular models seeing price reductions of up to Rs. 3.5 lakh.

Toyota Car Prices Drop After GST 2.0: Across India, car prices have decreased significantly nationwide. Toyota is one of the largest winners, offering its consumers significant cost savings. Price reductions of up to Rs 3 lakh have been implemented for popular models such as the Glanza, Taisun, Rumion, Hyryder, Innova Crysta, Innova Hycross, Hilux, Fortuner, Fortuner Legender, Camry, and Vellfire.

Toyota Car Prices Drop After GST 2.0
Toyota Camry

Full price List After GST 2.0 of Toyota Cars(Ex-showroom)

ModelVariantOld PriceNew PricePrice Difference
Toyota GlanzaERs. 6,99,000Rs. 6,39,300Rs. 59,700
SRs. 7,91,000Rs. 7,23,500Rs. 67,500
S AMTRs. 8,46,000Rs. 7,73,800Rs. 72,200
S CNGRs. 8,81,000Rs. 8,05,800Rs. 75,200
GRs. 8,90,000Rs. 8,14,100Rs. 75,900
G AMTRs. 9,45,000Rs. 8,64,400Rs. 80,600
G CNGRs. 9,80,000Rs. 8,96,400Rs. 83,600
VRs. 9,82,000Rs. 8,98,200Rs. 83,800
V AMTRs. 9,99,900Rs. 9,14,600Rs. 85,300
Toyota TaisorERs. 7,88,500Rs. 7,21,200Rs. 67,300
E CNGRs. 8,86,500Rs. 8,10,900Rs. 75,600
SRs. 8,74,500Rs. 7,99,900Rs. 74,600
S AMTRs. 9,32,500Rs. 8,52,900Rs. 79,600
S PlusRs. 9,10,500Rs. 8,32,800Rs. 77,700
S Plus AMTRs. 9,68,500Rs. 8,85,900Rs. 82,600
G TurboRs. 10,70,500Rs. 9,79,200Rs. 91,300
G Turbo ATRs. 12,10,500Rs. 11,07,200Rs. 1,03,300
V TurboRs. 11,62,500Rs. 10,63,300Rs. 99,200
V Turbo Dual ToneRs. 11,78,500Rs. 10,77,900Rs. 1,00,600
V Turbo ATRs. 13,02,500Rs. 11,91,400Rs. 1,11,100
V Turbo AT Dual ToneRs. 13,18,500Rs. 12,06,000Rs. 1,12,500
Toyota RumionSRs. 10,81,500Rs. 10,44,200Rs. 37,300
S ATRs. 12,31,500Rs. 11,89,000Rs. 42,500
S CNGRs. 11,76,500Rs. 11,35,900Rs. 40,600
GRs. 11,97,500Rs. 11,56,200Rs. 41,300
G ATRs. 13,37,500Rs. 12,91,300Rs. 46,200
VRs. 12,70,500Rs. 12,26,600Rs. 43,900
V ATRs. 14,10,500Rs. 13,61,800Rs. 48,700
Toyota HyryderERs. 11,34,000Rs. 10,94,800Rs. 39,200
SRs. 12,91,000Rs. 12,46,400Rs. 44,600
S ATRs. 14,11,000Rs. 13,62,300Rs. 48,700
S CNGRs. 13,81,000Rs. 13,33,300Rs. 47,700
S HYBRIDRs. 16,81,000Rs. 16,45,700Rs. 35,300
G OptRs. 14,74,000Rs. 14,23,100Rs. 50,900
G Opt ATRs. 15,94,000Rs. 15,39,000Rs. 55,000
G Opt CNGRs. 15,84,000Rs. 15,29,300Rs. 54,700
G Opt HYBRIDRs. 18,84,000Rs. 18,44,400Rs. 39,600
G Opt HYBRID DTRs. 19,04,000Rs. 18,63,700Rs. 40,300
VRs. 16,29,000Rs. 15,72,800Rs. 56,200
V ATRs. 17,49,000Rs. 16,88,600Rs. 60,400
V DTRs. 16,49,000Rs. 15,92,000Rs. 57,000
V DT ATRs. 17,69,000Rs. 17,07,900Rs. 61,100
V AWD ATRs. 18,94,000Rs. 18,28,600Rs. 65,400
V AWD DT ATRs. 19,14,000Rs. 18,47,900Rs. 66,100
V HYBRIDRs. 19,99,000Rs. 19,57,000Rs. 42,000
V HYBRID DTRs. 20,19,000Rs. 19,76,300Rs. 42,700
Toyota Innova Crysta2.4 GX 8-seaterRs. 19,99,000Rs. 18,65,700Rs. 1,33,300
2.4 GX 7-seaterRs. 20,08,500Rs. 18,65,700Rs. 1,42,800
2.4 GX Plus 8-seaterRs. 21,76,000Rs. 20,30,900Rs. 1,45,100
2.4 GX Plus 7-seaterRs. 21,71,000Rs. 20,26,200Rs. 1,44,800
2.4 VX 8-seaterRs. 25,45,000Rs. 23,75,300Rs. 1,69,700
2.4 VX 7-seaterRs. 25,40,000Rs. 23,70,600Rs. 1,69,400
2.4 ZX 7-seaterRs. 27,08,000Rs. 25,27,400Rs. 1,80,600
Toyota Innova HycrossG Fleet 7-seaterRs. 19,19,500Rs. 18,15,700Rs. 1,03,800
G Fleet 8-seaterRs. 19,24,500Rs. 18,20,400Rs. 1,04,100
GX 7-seaterRs. 19,94,000Rs. 18,86,200Rs. 1,07,800
GX 8-seaterRs. 19,99,000Rs. 18,90,900Rs. 1,08,100
GX (O) 7-seaterRs. 21,41,000Rs. 20,25,200Rs. 1,15,800
GX (O) 8-seaterRs. 21,27,000Rs. 20,12,000Rs. 1,15,000
VX 7-seater HybridRs. 26,46,000Rs. 25,90,400Rs. 55,600
VX 8-seater HybridRs. 26,51,000Rs. 25,95,300Rs. 55,700
VX (O) 7-seater HybridRs. 28,44,000Rs. 27,84,300Rs. 59,700
VX (O) 8-seater HybridRs. 28,49,000Rs. 27,89,200Rs. 59,800
ZX HybridRs. 30,85,000Rs. 30,20,200Rs. 64,800
ZX (O) HybridRs. 31,49,000Rs. 30,82,900Rs. 66,100
Toyota HiluxSTDRs. 30,40,000Rs. 28,02,400Rs. 2,37,600
HighRs. 37,15,000Rs. 34,67,300Rs. 2,47,700
High ATRs. 37,90,000Rs. 35,37,300Rs. 2,52,700
Toyota Fortuner4×2 Petrol ATRs. 36,05,000Rs. 33,64,600Rs. 2,40,400
4×2 DieselRs. 36,73,000Rs. 34,28,100Rs. 2,44,900
4×2 Diesel ATRs. 39,01,000Rs. 36,40,900Rs. 2,60,100
4×4 DieselRs. 40,83,000Rs. 38,10,800Rs. 2,72,200
GR-S 4×4 Diesel ATRs. 52,34,000Rs. 48,85,000Rs. 3,49,000
Neo Drive (Diesel Mild-Hybrid)Rs. 44,87,000Rs. 41,73,800Rs. 3,13,200
Toyota Fortuner Legender4×2 ATRs. 44,51,000Rs. 41,54,200Rs. 2,96,800
4×4Rs. 46,76,000Rs. 43,64,200Rs. 3,11,800
Neo DriveRs. 50,09,000Rs. 46,75,000Rs. 3,34,000
Toyota CamrySprint EditionRs. 48,50,000Rs. 47,48,200Rs. 1,01,800
EleganceRs. 48,50,000Rs. 47,48,200Rs. 1,01,800
Toyota VellfireHiRs. 1,22,30,000Rs. 1,19,73,400Rs. 2,56,600
VIP Executive LoungeRs. 1,32,50,000Rs. 1,29,72,000Rs. 2,78,000

Toyota Glanza: Savings Up to Rs. 85,300

The price of the Toyota Glanza has decreased by up to Rs. 85,300 since the recent GST amendment. The 1.2-liter naturally aspirated petrol engine that powers the high-end hatchback still generates 89 PS and 113 Nm of torque. It may be paired with either an AMT or a 5-speed manual gearbox. The Glanza’s appeal to consumers on a tight budget is further increased by Toyota’s factory-fitted CNG option, which is only available with the manual gearbox.

Toyota Car Prices Drop After GST 2.0
Toyota Vellfire

Toyota Urban Cruiser Taisor: Benefits Up to Rs. 1.12 Lakh

With benefits of up to Rs. 1.12 lakh, the Toyota Urban Cruiser Taisor is now much more appealing in its class. The value of the Turbo variants has increased overall, thanks to price reductions of more than Rs. 1 lakh. To satisfy customers looking for a more potent choice, the Taisor comes with a 1.0-liter turbo-petrol engine that produces 100 PS and 148 Nm in addition to the same gasoline and CNG engine options as the Glanza.

Toyota Rumion: Discounts Up to Rs. 48,700

Benefits for the Toyota Rumion now total up to Rs. 48,700, with the V AT model offering the biggest savings. Strong value has been added to the lineup with price reductions of Rs. 40,000 or more for almost all trims, with the exception of the S MT. The 1.5-liter naturally aspirated petrol engine that powers the MPV still produces 103 PS and 137 Nm of torque. For more fuel-efficient ownership, a factory-fitted CNG kit is also an option.

Toyota Grand Vitara: Price Cuts Up to Rs. 66,100

The V AWD Dual Tone AT version of the Toyota Grand Vitara currently has a maximum price reduction of Rs. 66,100. Hybrid models benefit from savings of over Rs. 40,000, while mid-spec trims realize savings of over Rs. 60,000. Three engine options are still available for the SUV: a 1.5-liter gasoline engine, a 1.5-liter strong-hybrid arrangement, and a factory-fitted CNG engine.

Toyota Innova Crysta: Savings Up to Rs. 1.81 Lakh

The top-spec ZX 7-seater version of the Toyota Innova Crysta is now available for up to Rs. 1.81 lakh less. The MPV’s dependable 2.4-liter diesel engine, which generates 150 PS and 343 Nm, is still mated to a 5-speed manual gearbox.

Toyota Innova Hycross: Discounts Over Rs. 1.15 Lakh

The GX (O) trims (both 7- and 8-seater) of the Toyota Innova Hycross have had the largest price reductions of more than Rs. 1.15 lakh, making the vehicle more reasonably priced. Both a 2.0-liter strong-hybrid gasoline arrangement with a combined output of 183 PS and a 2.0-liter normally aspirated gasoline engine with 173 PS and 204 Nm are available for the MPV. The hybrid versions, meanwhile, are eligible for savings of up to Rs. 66,100.

Toyota Hilux: Price Drop Up to Rs. 2.52 Lakh

A significant price decrease has been made to the Toyota Hilux, with the High AT model seeing the biggest drop at Rs. 2.52 lakh. The robust lifestyle pickup is one of the most capable vehicles in its class thanks to its 2.8-liter diesel engine, which produces 204 PS and up to 500 Nm of torque.

Toyota Hilux
Toyota Hilux

Toyota Fortuner: Savings Up to Rs. 3.49 Lakh

With savings of up to Rs. 3.49 lakh, the Toyota Fortuner GR-S has seen the biggest price reduction in the lineup. Two engine options are still available for the high-end SUV: a 2.7-liter gasoline engine that generates 166 PS and a 2.8-liter diesel engine that now has an optional 48V mild hybrid system for increased performance and efficiency.

Toyota Fortuner Legender: Discounts Up to Rs. 3.34 Lakh

With the largest discount of Rs. 3.34 lakh, the Toyota Fortuner Legender Neo Drive is presently among the most alluring purchases in the portfolio. The 2.8-liter diesel and the 2.8-liter diesel with a 48V mild-hybrid system are the only diesel powertrain options available for the Legender Neo Drive, in contrast to the normal Fortuner. This ensures a powerful combination of efficiency and power.

Toyota Camry: Flat Rs. 1.02 Lakh Price Cut

The premium hybrid car is now even more alluring thanks to a flat Rs. 1.02 lakh reduction on both Toyota Camry grades. A 2.5-liter strong-hybrid petrol engine that balances efficiency and performance powers the Camry, producing 230PS and 221Nm in total.

Toyota Vellfire: Price Drop Up to Rs. 2.78 Lakh

The top-spec VIP Executive Lounge model of Toyota’s flagship Vellfire is now Rs. 2.78 lakh less expensive. Although the Vellfire and the Toyota Camry share a hybrid drivetrain, the Vellfire’s slightly lower power output of 193PS is consistent with its emphasis on comfort and elegance.

PPX saying

Toyota’s lineup is now much more appealing because of the new GST 2.0 system, which has drastically lowered pricing for a number of models. Nearly every consumer group now enjoys reduced prices, from high-end models like the Fortuner, Camry, and Vellfire to more affordable options like the Glanza and Taisor.

In addition to improving Toyota’s competitiveness in India, this action increases the availability of high-performance and hybrid cars. Given the revised pricing, which offers incomparable value, now is the ideal time for buyers to think about upgrading or buying a Toyota.

Scroll to Top